iP Safety Conference Portland, Oregon
SEMINARS & PANELS |
|
Conference: September 25 & 26, 2012 iP Safety Expo: September 26 & 27, 2012
|
|
| Tues., Sept 25 |
|
| 7:30-9 a.m. |
Keynote Breakfast: TBA(XXXX, XXX) |
| 9-10:30 a.m. | People-Focused Safety: The Next Generation in Behavioral Techniques (Lee Marchessault, Workplace Safety Solutions) |
| 9-10:30 a.m. | Conducting a Proper Crew Inspection (Hector Silva, ESCI) |
| 9 a.m.-12 p.m. | Advanced Utility Safety Seminar Still Not Convinced of the Value of Equipotential Grounding in the Electric Utility Industry? (Brian Erga, ESCI) |
| 10:45 a.m.-12:15 p.m. | TBA(XXXXX) |
| 10:45 a.m.-12:15 p.m. | TBA (XXXXX) |
| 12:15 p.m.-2 p.m. | Networking Lunch Followed by Panel Discussion |
| 2:15-4 p.m. | TBA (XXXXX) |
| 2:15-4 p.m. |
The Correct Way to Apply the Minimum Approach Distance and Understanding How to Apply OSHA's Two-Man Rule to Energized Electric Utility Work (Brian Erga, ESCI) |
| 2:15-5 p.m. | Advanced Utility Safety Seminar TBA (XXXX) |
| 6 p.m. | Welcome Reception |
| Wed., Sept 26 |
|
7:30-9 a.m. |
Professional Development for Crew Foremen (Ron Schenk, CUSP, Institute for Safety in Powerline Construction) |
| 7:30-9 a.m. | TBA (XXXXX) |
| 7:30-9 a.m. | Shock Incidents and the GPR Monitor (Gary Zevenbergen, P.E., Will Schnyer, CUSP, and Ed Hunt, CUSP, Western Area Power Administration) |
| 8:30 a.m.-3 p.m. | Exhibit Hall Open -- Daily Prize Drawings! |
| 11:30 a.m.-1:15 p.m. | Networking Lunch Followed by Expert Panel Discussion |
| 1:15-2:30 p.m. | Six Sigma Applications to Advance Safety Performance (Ted Granger, CSSBB, CUSP, Granger Management Consultants, ISPC-Affiliated Consultant) |
| 1:15-2:30 p.m. | TBA (XXXX) |
| 1:15-4 p.m. | Advanced Utility Safety Seminar Administering Safety (Jim Vaughn, CUSP, Atkinson Power) |
| 2:45-4:15 p.m. | Safety Program vs. Safety Culture (Jerry Lemm, ESCI) |
| 2:45-4:15 p.m. | Uses and Hazards of SF6 (Randy Patterson, CUSP, Gulf Power Company) |
| 4:30-5:30 p.m. | Roundtables -- Topics Announced On-site |
| Thurs.,Sept 27 |
|
| 8 a.m.-5 p.m. |
Two-day CUSP program will begin at 8 a.m. Click here for CUSP registration. Seating is limited, so register early! |
| 7:30-9 a.m. |
Dealing with Difficult People (Parrish Taylor, Taylor-Made Concepts) |
| 7:30-9 a.m. | A Horse Trainer's Guide to Improving Safety Performance (Kathy Patton, CUSP, Arizona Public Service, Jeff Court, CUSP, First Solar) |
| 7:30-10:30 a.m. | Advanced Utility Safety Seminar TBA (XXXX) |
| 10 a.m.-2 p.m. | Exhibit Hall Open -- Daily Prize Drawings! |
| 11:30 a.m.-12:30 p.m. | Lunch with Exhibitors in the Expo Hall |
| 1-2:30 p.m. | Incident Investigation (Jim Vaughn, CUSP, Atkinson Power) |
| 1-2:30 p.m. | Federal Motor Carrier Safety Regulations (Danny Raines, CUSP, Raines Utility Safety Solutions) |
| 1-4 p.m. | Advanced Utility Safety Seminar Bridging the Gaps: Strengthening Relationships in the Safety Industry (Parrish Taylor, Taylor-Made Concepts) |
| Fri., Sept 28 |
|
| 8 a.m.-5 p.m. |
Two-day CUSP program will begin at 8 a.m. Click here for CUSP registration. Seating is limited, so register early! |
Lanyards w/your logo
$2,000.00
Opening Reception
$7,500.00
Co-op Reception Sponsor
$2,500.00
Binder w/your logo
$2,800.00
| Home | iP Articles | Certification | Safety Conference & Expo | New Products | Directory | Subscribe | Links | Advertise | Contact Us | Sitemap |